| User | Trx | Transacted | Amount | Post Balance | Detail |
|---|---|---|---|---|---|
| Buchibabu Pabbu | 5IXUZQP9A81T | 2025-05-20 12:04 PM | + ₹50.00 INR | ₹6,150.00 INR | Balance receive From rajaram |
| Rajaram Miryala | 5IXUZQP9A81T | 2025-05-20 12:03 PM | - ₹50.00 INR | ₹3,445.00 INR | Balance transferred to hithen |
| Buchibabu Pabbu | DLZCRZV5H3WG | 2025-05-20 12:02 PM | + ₹100.00 INR | ₹6,100.00 INR | Balance receive From rajaram |
| Rajaram Miryala | DLZCRZV5H3WG | 2025-05-20 12:02 PM | - ₹100.00 INR | ₹3,510.00 INR | Balance transferred to hithen |
| Buchibabu Pabbu | 5MYSAHVWCUPN | 2025-05-20 12:02 PM | + ₹100.00 INR | ₹6,000.00 INR | Balance receive From rajaram |
| Rajaram Miryala | 5MYSAHVWCUPN | 2025-05-20 12:02 PM | - ₹100.00 INR | ₹3,630.00 INR | Balance transferred to hithen |
| PB SRIRAM GoUd | WYDR9S1V13ZW | 2025-05-20 11:33 AM | + ₹50.00 INR | ₹5,300.00 INR | 15% Vitamin C Face Serum product purchased by venkatesh |
| Navya Dasagani | G1OE1JCE9D9X | 2025-05-20 11:33 AM | + ₹50.00 INR | ₹5,450.00 INR | 15% Vitamin C Face Serum product purchased by venkatesh |
| Navya Dasagani | 7IXXHE49VHPO | 2025-05-20 11:33 AM | + ₹200.00 INR | ₹5,400.00 INR | 15% Vitamin C Face Serum product purchased by venkatesh |
| PB SRIRAM GoUd | XCWS4LNXHQ92 | 2025-05-20 11:33 AM | + ₹50.00 INR | ₹5,250.00 INR | 15% Vitamin C Face Serum product purchased by rajaram |
